U.S. Mint Bullion Coin Sales Up Amid Dip
Silver Vigilante
Demonstrating the sensitivity of the retail precious metals buyer to price, U.S. Mint coin sales were up as a result of the end of the week dip in gold and silver prices. Distributors stocked up this week as their supplies from the previous week dried up quicker than expected. U.S. Mint bullion coin orders on Thursday & Friday doubled the amount taken in the previous three. Gold coins were up more than 10,000 units, up to 24,000 troy ounces from 14,500 from the previous week.
Sales for silver coins also spiked up. The U.S. Mint’s five ounce America the Beautiful Silver Coins and Silver Eagle moved up to 720,000 ounces against the prior weeks 632,500 ounces. Here is the up-t0-date daily, weekly, June and year-to-date bullion coins sales published by the U.S. Mint:
| US Mint American Eagle and Buffalo Bullion Coin Sales | |||||
|---|---|---|---|---|---|
| Daily Gains | Prior Weekly | Weekly Gain | June Gains | YTD 2012 | |
| $50 American Eagle Gold Coins | 9,500 | 10,500 | 19,500 | 40,000 | 270,000 |
| $25 American Eagle Gold Coins | 0 | 1,000 | 0 | 1,000 | 55,000 |
| $10 American Eagle Gold Coins | 2,000 | 2,000 | 2,000 | 4,000 | 50,000 |
| $5 American Eagle Gold Coins | 5,000 | 0 | 10,000 | 15,000 | 165,000 |
| $50 American Buffalo Gold Coins | 1,500 | 3,000 | 3,000 | 7,500 | 72,500 |
| American Eagle Silver Coins | 100,000 | 623,500 | 713,500 | 2,075,000 | 16,609,000 |
| America the Beautiful 5 Oz. Bullion Silver Coin Sales | |||||
|---|---|---|---|---|---|
| Daily Gains | Prior Weekly | Weekly Gains | June Gains | All-Time Total | |
| 2012 El Yunque National Forest 5 oz. Bullion Silver Coins | 0 | 1,800 | 1,300 | 4,300 | 9,700 |
| 2011 Olympic National Park 5 oz. Bullion Silver Coins | 0 | 0 | 0 | 0 | 85,200 |
| 2011 Vicksburg National Military Park 5 oz. Bullion Silver Coins | 0 | 0 | 0 | 200 | 38,600 |
| 2011 Chickasaw Park 5 oz. Bullion Silver Coins | 0 | 0 | 0 | 0 | 28,900 |
| TOTAL | 0 | 1,800 | 1,300 | 3,500 | 162,400 |

from → Precious Metal News, Silver





